1. Kutalikirana: 0.02 mm (50 mizere / mm)
2. Kusamvana: 5µm, 1µm, 0.5µm
3. Kulondola: ±3µm, ±5µm, ±15µm/m (20±0.1℃)
4. Kuyeza osiyanasiyana: 50 ~ 1000mm
5. Kuthamanga liwiro: High-liwiro encoder 120 m/mphindi (Kuti makonda)
Encoder wamba 60m/min
zofunika) j
Kukula kwagawo: 25 * 62.5 ( sikelo ya mzere wonse)
1) Yogwiritsidwa ntchito ku: 9 pin socket EIA-422-A Sign Output.
Pin Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Chizindikiro | A- | 0V | B- | Chopanda kanthu | Z- | A | + 5V | B | Z |
Mtundu | Green Black | Wakuda | Orange Black | FG | White Black | Green | Chofiira | lalanje | Choyera |
FG: Chishango cholumikizidwa ndi chotengera chachitsulo.
2) Yogwirizana ndi: 9 pini socket TTL chizindikiro Linanena bungwe.
Pin Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Chizindikiro | Chopanda kanthu | 0V | Chopanda kanthu | Chopanda kanthu | Chopanda kanthu | A | + 5V | B | Z |
Mtundu | -- | Wakuda | -- | FG | -- | Green | Chofiira | lalanje | Choyera |
FG: Chishango cholumikizidwa ndi chotengera chachitsulo.
3) Yogwira ku: 7 pin socket TTL sign Output.(Mtundu wozungulira)
Pin Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Chizindikiro | 0V | Chopanda kanthu | A | B | + 5V | Z | Shield |
Mtundu | Wakuda | -- | Green | lalanje | Chofiira | Choyera | -- |
Kusamvana | Zofanana ndi kugunda kwa PW |
5 umm | 20umm |
1 umm | 4umm |
0.5m ku | 2 umm |
Chitsanzo | L0 | L1 | L2 | Chitsanzo | L0 | L1 | L2 |
KA600-1000 | 1000 | 1150 | 1170 | KA600-2100 | 2100 | 2250 | 2270 |
KA600-1100 | 1100 | 1250 | 1270 | KA600-2200 | 2200 | 2350 | 2370 |
KA600-1200 | 1200 | 1350 | 1370 | KA600-2300 | 2300 | 2450 | 2470 |
KA600-1300 | 1300 | 1450 | 1470 | KA600-2400 | 2400 | 2550 | 2570 |
KA600-1400 | 1400 | 1550 | 1570 | KA600-2500 | 2500 | 2650 | 2670 |
KA600-1500 | 1500 | 1650 | 1670 | KA600-2600 | 2600 | 2750 | 2770 |
KA600-1600 | 1600 | 1750 | 1770 | KA600-2700 | 2700 | 2850 | 2870 |
KA600-1700 | 1700 | 1850 | 1870 | KA600-2800 | 2800 | 2950 | 1970 |
KA600-1800 | 1800 | 1950 | 1970 | KA600-2900 | 2900 | 3050 | 3070 |
KA600-1900 | 1900 | 2050 | 2070 | KA600-3000 | 3000 | 3150 | 3170 |
KA600-2000 | 2000 | 2150 | 2170 |
|
|
|
|
L0: Kutalika koyezera kwa encoder L1: Kukula kwa dzenje loyikira encoder L2: Encoder dimension